ETF Endpoints
Query endpoints for ETF data.
GET /api/v1/etf/basic
ETF basic information snapshot.
Query Parameters:
| Parameter | Type | Filter Type | Description |
|---|---|---|---|
code | string | exact | Fund code |
category | string | exact | Category |
asset_class | string | exact | Asset class |
exchange | string | exact | Exchange (SH, SZ) |
name | string | like | Fund name (fuzzy) |
fund_company | string | like | Fund company (fuzzy) |
Example:
curl -H "F-API-KEY: fk-xxxxx" \ "https://finance-api.xp-java.workers.dev/api/v1/etf/basic?code=510300&limit=5"GET /api/v1/etf/nav
ETF net asset value history.
Query Parameters:
| Parameter | Type | Filter Type | Description |
|---|---|---|---|
code | string | exact | Fund code |
trade_date | string | exact | Trade date (YYYY-MM-DD) |
source | string | exact | Data source |
date_from | string | date range | Start date |
date_to | string | date range | End date |
GET /api/v1/etf/price
Latest ETF price and premium snapshot.
Query Parameters:
| Parameter | Type | Filter Type | Description |
|---|---|---|---|
code | string | exact | Fund code |
source | string | exact | Data source |
GET /api/v1/etf/size
ETF size (shares outstanding and AUM).
Query Parameters:
| Parameter | Type | Filter Type | Description |
|---|---|---|---|
code | string | exact | Fund code |
trade_date | string | exact | Trade date |
source | string | exact | Data source |
date_from | string | date range | Start date |
date_to | string | date range | End date |
GET /api/v1/etf/flow
ETF fund flow data.
Query Parameters:
| Parameter | Type | Filter Type | Description |
|---|---|---|---|
code | string | exact | Fund code |
period | string | exact | Period/date |
estimation_method | string | exact | Estimation method |
source | string | exact | Data source |
date_from | string | date range | Start date |
date_to | string | date range | End date |
GET /api/v1/etf/holdings
ETF constituent holdings.
Query Parameters:
| Parameter | Type | Filter Type | Description |
|---|---|---|---|
code | string | exact | Fund code |
report_period | string | exact | Report period |
holding_code | string | exact | Holding stock code |
source | string | exact | Data source |
GET /api/v1/etf/pcf
ETF portfolio composition file (PCF).
Query Parameters:
| Parameter | Type | Filter Type | Description |
|---|---|---|---|
fund_code | string | exact | Fund code |
trade_date | string | exact | Trade date |
component_code | string | exact | Component code |
source_type | string | exact | Source type |
date_from | string | date range | Start date |
date_to | string | date range | End date |
GET /api/v1/etf/holders
ETF holder structure (institutional vs individual).
Query Parameters:
| Parameter | Type | Filter Type | Description |
|---|---|---|---|
code | string | exact | Fund code |
report_period | string | exact | Report period |
source | string | exact | Data source |
GET /api/v1/etf/dividend
ETF dividend history.
Query Parameters:
| Parameter | Type | Filter Type | Description |
|---|---|---|---|
code | string | exact | Fund code |
ex_date | string | exact | Ex-dividend date |
source | string | exact | Data source |
date_from | string | date range | Start date |
date_to | string | date range | End date |
GET /api/v1/etf/cross-border
Cross-border ETF overseas price and premium data.
Query Parameters:
| Parameter | Type | Filter Type | Description |
|---|---|---|---|
code | string | exact | Fund code |
overseas_ticker | string | exact | Overseas ticker |
source | string | exact | Data source |
GET /api/v1/etf/kline
ETF historical kline (OHLCV) data.
Query Parameters:
| Parameter | Type | Filter Type | Description |
|---|---|---|---|
code | string | exact | Fund code |
date | string | exact | Trade date |
source | string | exact | Data source |
date_from | string | date range | Start date |
date_to | string | date range | End date |